Tracking & Rules Configuration
Employee Tracking Settings
| Employee Name | Employee ID | Department | Employee Type | Location Tracking | Tracking Method(s) | Actions |
|---|---|---|---|---|---|---|
| Alice Johnson | EMP001 | Engineering | Field Staff | Mobile App GPS | ||
| Bob Smith | EMP002 | Sales | Field Staff | Mobile App GPS | ||
| Carol Davis | EMP003 | HR | On-Premise | Biometric Scanner | ||
| David Wilson | EMP004 | Finance | On-Premise | Facial Recognition Mobile App | ||
| Emma Brown | EMP005 | Engineering | Field Staff | Mobile App Telephonic Confirmation | ||
| Frank Miller | EMP006 | Operations | On-Premise | Biometric Scanner Facial Recognition |
Available Tracking Methods
Mobile App (GPS)
Clock in/out via smartphone app with GPS
Recommended for: Field & On-Premise
Biometric Scanner
Fingerprint or iris scanning device
Recommended for: On-Premise Only
Facial Recognition
Facial scan authentication system
Recommended for: On-Premise Only
Telephonic Confirmation
Phone call-based clock in/out
Recommended for: Field Staff (No Smartphone)
RFID Card
Radio frequency identification badge
Recommended for: On-Premise Only
Hardware Assignment
Biometric Scanners
Main Office
Total Units: 3
Assigned: 3
Facial Recognition
Main Office
Total Units: 2
Assigned: 2
Facial Recognition
Branch Office
Total Units: 1
Assigned: 1
RFID Readers
Main Office
Total Units: 2
Assigned: 0
Telephonic System
Cloud
Total Units: 1
Assigned: 1
Tracking Rules & Policies
| Rule Name | Description | Applied To | Track Data | Status | Actions |
|---|---|---|---|---|---|
| Field Staff GPS Tracking | Real-time GPS tracking for field employees | Field Staff (60 emp) | Location Time Route | Active | |
| On-Premise Biometric | Biometric authentication at office entrance | On-Premise Staff (72 emp) | Clock In/Out Identity Time | Active | |
| Location Geofencing | Alert when employee leaves designated geofence | All Field Staff (60 emp) | Location Geofence Events | Active | |
| Telephonic Verification | Phone-based clock in for staff without smartphones | Field Staff No Smartphone (12 emp) | Clock In/Out Phone Number | Active | |
| Weekend Activity Monitoring | Track activity during weekend hours | Operations Team (28 emp) | Location Activity Time | Inactive |
Data Categories Tracked
Location Data
GPS coordinates, geofence events
Tracked for 60 employees
Clock Events
Clock in/out times, duration
Tracked for 416 employees
Biometric Data
Fingerprint, facial data (hashed)
Tracked for 100 employees
Device Info
Device type, method used
Tracked for 416 employees