| Name | Employee ID | Department | Position | Status | Join Date | Actions | |
|---|---|---|---|---|---|---|---|
| Alice Johnson | EMP001 | Engineering | Senior Developer | alice@company.com | Active | Jan 15, 2022 | |
| Bob Smith | EMP002 | Sales | Sales Manager | bob@company.com | Active | Mar 20, 2021 | |
| Carol Davis | EMP003 | HR | HR Specialist | carol@company.com | Active | Jun 10, 2022 | |
| David Wilson | EMP004 | Finance | Accountant | david@company.com | On Leave | Feb 28, 2023 | |
| Emma Brown | EMP005 | Engineering | Frontend Developer | emma@company.com | Active | Sep 5, 2023 | |
| Frank Miller | EMP006 | Operations | Operations Lead | frank@company.com | Active | Nov 12, 2020 |
Showing 1 to 6 of 342 employees