Time & Attendance
Currently Clocked In
156
โ 12 from yesterday
Clocked Out
198
For today
Not Yet Clocked
18
Pending action
On Leave
44
Approved
Recent Clock Activity
| Employee Name | Employee ID | Department | Clock In | Clock Out | Method | Status |
|---|---|---|---|---|---|---|
| Alice Johnson | EMP001 | Engineering | 09:15 AM | 06:45 PM | Mobile App | Completed |
| Bob Smith | EMP002 | Sales | 09:45 AM | 05:30 PM | Biometric | Completed |
| Carol Davis | EMP003 | HR | 09:05 AM | Pending | Facial Scanner | Clocked In |
| David Wilson | EMP004 | Finance | 09:30 AM | 06:00 PM | Mobile App | Completed |
| Emma Brown | EMP005 | Engineering | 10:00 AM | Pending | Mobile App | Clocked In |
| Frank Miller | EMP006 | Operations | Pending | N/A | Not Started | Not Clocked |
| Grace Lee | EMP007 | Sales | 08:45 AM | 05:15 PM | Telephonic | Completed |
| Henry Johnson | EMP008 | Operations | 09:20 AM | 06:30 PM | Biometric | Completed |
Showing 1 to 8 of 342 records today
Clock Status by Department
Engineering
24 Clocked 3 Pending
Sales
18 Clocked 2 Pending
HR
12 Clocked 1 Pending
Finance
15 Clocked 2 Pending
Operations
28 Clocked 3 Pending
Clocking Methods Used Today
Mobile App 156
Biometric Scanner 89
Facial Recognition 67
Telephonic Confirmation 20
Not Started 18